NUTRIVET-CO
Price And Quantity
- 50
- Kilograms/Kilograms
Product Specifications
- Powder
- Pinkish to reddish color free flowing powder
- Soluble in distilled water
Product Description
NUTRIVET-CO
Appearance | Pinkish to reddish color free flowing powder |
Solubility (10% soln.) | Soluble in distilled water |
Clarity (2% soln. at 25C) | Clear solution |
pH (2% soln. at 25C) | 3.0-5.0 |
Loss On Drying (at 105C) | NMT- 7.0% |
Cobalt Content (Co) | NLT- 2.0% |
Total Nitrogen Content | NLT- 6.0% |
Amino Acid Contents | NLT- 38.0% |
Total viable count | NMT- 10,000 cfu/gm |
Yeast & molds | 100/gm |
Trade Information
- 1000 Per Week
- 1 Week
Related Products
Contact Us
202, Shardhannad bldg., 272/274, Samuel Street, Masjid West, Mumbai, Maharashtra, 400003, India
Phone :+918045477423